<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Controller</title>
	<atom:link href="http://www.performancecontroller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancecontroller.com</link>
	<description>Performance Management matters!</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Intelligent Business just need Business Intelligence or a good story to go with it too?</title>
		<link>http://www.performancecontroller.com/2012/02/does-intelligent-business-just-need-business-intelligence-or-a-good-story-to-go-with-it-too/</link>
		<comments>http://www.performancecontroller.com/2012/02/does-intelligent-business-just-need-business-intelligence-or-a-good-story-to-go-with-it-too/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:21:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6775</guid>
		<description><![CDATA[There is no doubt that our very existence on the planet, as we know it, depends on our continuing intelligent interpretation of information about our ever evolving behavior. Paul Barsch is a clever writer who pulls data analytics together succinctly in applicable easy to digest scenarios. In his recent article “It Takes Courage to Compete [...]]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/02/does-intelligent-business-just-need-business-intelligence-or-a-good-story-to-go-with-it-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Time not spent for a customer, wasted time?</title>
		<link>http://www.performancecontroller.com/2012/02/is-time-not-spent-for-a-customer-wasted-time/</link>
		<comments>http://www.performancecontroller.com/2012/02/is-time-not-spent-for-a-customer-wasted-time/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:56:49 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[CapabilityManagement]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6744</guid>
		<description><![CDATA[It is very hard when waste deep in alligators snapping at you, to drain the swamp to get rid of them I have not written much lately, being a bit busy doing what I need to do to take care of business. Today I returned to the internet to find that very apt chestnut when [...]]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/02/is-time-not-spent-for-a-customer-wasted-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Arcelor-Mittal Steel Decision Support Management Abused</title>
		<link>http://www.performancecontroller.com/2011/11/case-study-arcelor-mittal-steel-decision-support-management-abused/</link>
		<comments>http://www.performancecontroller.com/2011/11/case-study-arcelor-mittal-steel-decision-support-management-abused/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:22:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Arcelor-Mittal Steel]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Dominos Pizza]]></category>
		<category><![CDATA[John Clease]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6720</guid>
		<description><![CDATA[Here is concrete case on Arcleor Mittal showing what could happen if you don’t get the facts to think things through.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/11/case-study-arcelor-mittal-steel-decision-support-management-abused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Golfer Timothy Robert Wood has Blistering PGA Australian Open, Qualifying Round</title>
		<link>http://www.performancecontroller.com/2011/11/professional-golfer-timothy-robert-wood-has-blistering-qualifying-round/</link>
		<comments>http://www.performancecontroller.com/2011/11/professional-golfer-timothy-robert-wood-has-blistering-qualifying-round/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:48:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[PGA Australian Open]]></category>
		<category><![CDATA[Tim Wood]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6689</guid>
		<description><![CDATA[Just getting the intelligence from the coach about performance is not enough.  

Here is an update on golfer Tim Wood who looks like coming back to the PGA leader boards with his blistering Australian Open qualifying form today. 

Like Tim Wood and his fellow professionals, being on top and staying there also means being well balanced, highly dedicated and prepared to always play the game at your best to win.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/11/professional-golfer-timothy-robert-wood-has-blistering-qualifying-round/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bangkok Floods&#8211;Unrelenting work as information jigsaw puzzle clears</title>
		<link>http://www.performancecontroller.com/2011/10/bangkok-floodsunrelenting-work-as-information-jigsaw-puzzle-clears/</link>
		<comments>http://www.performancecontroller.com/2011/10/bangkok-floodsunrelenting-work-as-information-jigsaw-puzzle-clears/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 07:19:16 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/bangkok-floodsunrelenting-work-as-information-jigsaw-puzzle-clears/</guid>
		<description><![CDATA[Sunday October 23 1:20 PM &#160; &#160; &#160; &#160; &#160; &#160; Weekend rumors and misinformation are playing havoc on concerned Bangkok people as the Northern suburbs continue flooding. Conjecture continues as to where when and how the water will flood into other parts city. At this stage the major flooding is 8-10 kilometers north of [...]]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/bangkok-floodsunrelenting-work-as-information-jigsaw-puzzle-clears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is managing stress knowing that lending someone $20 and never seeing them again, means it was probably worth it?</title>
		<link>http://www.performancecontroller.com/2011/10/is-managing-stress-knowing-that-lending-someone-20-and-never-seeing-them-again-mean-it-was-probably-worth-it/</link>
		<comments>http://www.performancecontroller.com/2011/10/is-managing-stress-knowing-that-lending-someone-20-and-never-seeing-them-again-mean-it-was-probably-worth-it/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:13:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business is not all about working, so make sure you get a life]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/is-managing-stress-knowing-that-lending-someone-20-and-never-seeing-them-again-mean-it-was-probably-worth-it/</guid>
		<description><![CDATA[My beloved wife Marg sent me an article as knowing my of lifestyle, like most people these days , is about managing stress. 

She pointed out a coupe of good tips . especially no. 16. and not 1

Some mistakes are too much fun to make only once. &#038; Somedays you are the pigeon and somedays you are the statue. 

I really like no 6, You may be only one person in the world, but you may also be the world to one person &#038; no 12 The second mouse gets the cheese.

Here is the full article]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/is-managing-stress-knowing-that-lending-someone-20-and-never-seeing-them-again-mean-it-was-probably-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Floods&#8211;Update October 20 2011</title>
		<link>http://www.performancecontroller.com/2011/10/bangkok-floods-update/</link>
		<comments>http://www.performancecontroller.com/2011/10/bangkok-floods-update/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:47:55 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>
		<category><![CDATA[Nangkok Floods]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/bangkok-floods-update/</guid>
		<description><![CDATA[This morning the flooding is advancing on Bangkok as many tactical defense plans continue The Nation this morning reported The government remains fixated on saving inner Bangkok &#8211; Its latest decision is to divert the relentless floodwaters down the eastern side of the city, from Sai Mai district to Bang Khen and Nong Chok. In [...]]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/bangkok-floods-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flooding of Bangkok is now an unrelenting inevitability</title>
		<link>http://www.performancecontroller.com/2011/10/flooding-of-bangkok-is-now-an-unrelenting-inevitability/</link>
		<comments>http://www.performancecontroller.com/2011/10/flooding-of-bangkok-is-now-an-unrelenting-inevitability/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:05:49 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/flooding-of-bangkok-is-now-an-unrelenting-inevitability/</guid>
		<description><![CDATA[Oct 19 2011 
The Bangkok flooding today is now spread further into the Bangkok city. Overnight and now it is   converging dangerously fast, as it is funnel forced to the sea thru with only the low lying still in its path Capital. 

The  two months long buildup of flood waters now concentrated from the north that have reek it final destruction  that will mean much of the city will need rebuilding after this unrelentingly monster water mass eventually subsides the sea.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/flooding-of-bangkok-is-now-an-unrelenting-inevitability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floods in Bangkok high risk today with overfull  surrounds awash</title>
		<link>http://www.performancecontroller.com/2011/10/floods-in-bangkok-high-risk-with-surrounds-awash/</link>
		<comments>http://www.performancecontroller.com/2011/10/floods-in-bangkok-high-risk-with-surrounds-awash/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:59:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/bangkok-high-with-surrounds-awash-with-flooding/</guid>
		<description><![CDATA[Tuesday October 18 2011 7AM Here is a GIS map of the flooded areas which shows Bangkok now caught in the neck of the funnel. This zoomed out version shows the total&#160; catchment with the blue areas already flooded and the red area that have already flooded or threatening today The map zooms in on [...]]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/floods-in-bangkok-high-risk-with-surrounds-awash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the value of a professional relationship in information you get, or the expertise that puts it to work for you?</title>
		<link>http://www.performancecontroller.com/2011/10/is-the-value-of-a-professional-relationship-in-the-information-or-the-expertise-that-puts-that-information-to-work-for-you/</link>
		<comments>http://www.performancecontroller.com/2011/10/is-the-value-of-a-professional-relationship-in-the-information-or-the-expertise-that-puts-that-information-to-work-for-you/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:32:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/is-the-value-of-a-professional-relationship-in-the-information-or-the-expertise-that-puts-that-information-to-work-for-you/</guid>
		<description><![CDATA[One issue we work hard on being able to differentiate is our value. In the end be-it in sales or service we know being a good consultant is about being able to add more than just information messenger or contractor or value. 

Becoming expert in our field for best value we both know works, as long as we know what is worth. As we talked David reminded me of a good old story about knowing the value of you expertise. 

It was about a ship captain who was paying very port high fees after his engines mysteriously failed and he got stranded in port.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/is-the-value-of-a-professional-relationship-in-the-information-or-the-expertise-that-puts-that-information-to-work-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, the Apple co-founder and former CEO, has died at age 56.</title>
		<link>http://www.performancecontroller.com/2011/10/steve-jobs-the-apple-co-founder-and-former-ceo-has-died-at-age-56/</link>
		<comments>http://www.performancecontroller.com/2011/10/steve-jobs-the-apple-co-founder-and-former-ceo-has-died-at-age-56/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:34:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/steve-jobs-the-apple-co-founder-and-former-ceo-has-died-at-age-56/</guid>
		<description><![CDATA[Steve Jobs, a drop in calligrapher student , master inventor, visionary,  entrepreneur and a man who changed so many lives and gave us the Mac, the IPod, the IPad and ITunes all as models, died today from a pancreatic tumor.


He leaves us a legacy in one of his most important innovation insights. 


You can only connect the dots by looking backward but you have to trust they will join up later as you continue to follow them.


May he rest in peace]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/steve-jobs-the-apple-co-founder-and-former-ceo-has-died-at-age-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown Series &#8211; Expose on Global Financial Collapse triggered in 2008</title>
		<link>http://www.performancecontroller.com/2011/10/meltdown-expose-of-the-financial-collapse-the-full-series/</link>
		<comments>http://www.performancecontroller.com/2011/10/meltdown-expose-of-the-financial-collapse-the-full-series/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:21:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>
		<category><![CDATA[Meltdown]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/09/meltdown-expose-of-the-financial-collapse-the-full-series/</guid>
		<description><![CDATA[Not much good can be said about a flawed system that lets financial markets and property con artists unmercifully rip off gullible masses on a global scale knowing the consequences to leave the world in mess. 
Accountability seems too soft a word. Not much good can be said about a flawed system that lets financial markets and property con artists unmercifully rip off gullible masses on a global scale knowing the consequences to leave the world in mess. 
Here are links to the four parts of the Al Jazeera “Meltdown” series. 

In my earlier post this week. The Economic Meltdown –Would you put this in the category of Oops? I referred to Nazi consequential thoughtlessness following madman leads of Hitler and Eichmann. It seems karma revisited with these reincarnations continued as bankers, property mongrels, financial gurus and influential so called world leaders. 

In the final Meltdown episode, we hear about the Dubai sheikh who says the crash never happened; a Wall Street king charged with fraud; a congresswoman who wants to jail the bankers; and the world leaders who want a re-think of capitalism.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/meltdown-expose-of-the-financial-collapse-the-full-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Meltdown &#8211;Would you put this in the category of Oops?</title>
		<link>http://www.performancecontroller.com/2011/09/economic-meltdown-would-you-put-this-in-the-category-of-oops/</link>
		<comments>http://www.performancecontroller.com/2011/09/economic-meltdown-would-you-put-this-in-the-category-of-oops/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:55:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/09/economic-meltdown-would-you-put-this-in-the-category-of-oops/</guid>
		<description><![CDATA[The 1940’s German Nazi SS war criminal Adolf Otto Eichmann is considered a psychotic butcher by history. But it is sometimes put by criminologists who look back on his day of reckoning in 1962 and fear an even more frightening scenario that he was just thoughtless.



The Holocaust body count in the millions is long over but what of the 2008 meltdown. Can we look forward to a return to prosperity soon or is there more to come? And in the day of reckoning who was to blame and was it an oversight or a criminal act? 


A fantastic Al Jazeera series called Meltdown, looks at those responsible and the global conspiracies that were behind the world financial collapses of 2008, 


In the first of the four part series it is clear that by time the fire alarms and tornado sirens began their deafening call, it was all too late.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/09/economic-meltdown-would-you-put-this-in-the-category-of-oops/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do we need to be even more aware of Scorpions in business?</title>
		<link>http://www.performancecontroller.com/2011/09/do-we-need-to-be-even-more-aware-of-scorpions-in-business/</link>
		<comments>http://www.performancecontroller.com/2011/09/do-we-need-to-be-even-more-aware-of-scorpions-in-business/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:15:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Understanding Consumner Behaviour]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/09/do-we-need-to-be-even-more-aware-of-scorpions-in-business/</guid>
		<description><![CDATA[Even though we may be commercially savvy, under pressure we can be vulnerable.

To retain and win business, paying attention on quality of service offerings, and following the customer is always right rule, is still a most important mantra. But as we buy, sell or delver our services, vetting and constant due diligence is equally important to stay in business.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/09/do-we-need-to-be-even-more-aware-of-scorpions-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can business overcome the challenges to get a lender to say yes?</title>
		<link>http://www.performancecontroller.com/2011/09/how-can-business-overcome-the-challenges-of-getting-a-lender-to-say-yes/</link>
		<comments>http://www.performancecontroller.com/2011/09/how-can-business-overcome-the-challenges-of-getting-a-lender-to-say-yes/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:38:00 +0000</pubDate>
		<dc:creator>Ralph Eastman</dc:creator>
				<category><![CDATA[CapabilityManagement]]></category>
		<category><![CDATA[External Reporting]]></category>
		<category><![CDATA[Finance and Admin]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/09/how-can-business-overcome-the-challenges-of-getting-a-lender-to-say-yes/</guid>
		<description><![CDATA[When investigating capital raising and loan funding, the biggest challenge is to have a compelling story and financial reporting to satisfy the needs of an lender or investor. With this alternatives can be considered, such as private equity in addition to debt. Here are some ideas from a debt advisor to increase the chances of [...]]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/09/how-can-business-overcome-the-challenges-of-getting-a-lender-to-say-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you make sure you understand the question before you answer?</title>
		<link>http://www.performancecontroller.com/2011/08/do-you-make-sure-you-understand-the-question-before-you-answer/</link>
		<comments>http://www.performancecontroller.com/2011/08/do-you-make-sure-you-understand-the-question-before-you-answer/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 04:05:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business is not all about working, so make sure you get a life]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/08/do-you-make-sure-you-understand-the-question-before-you-answer/</guid>
		<description><![CDATA[Here is what looks like some good advice in the form of insightful story about an exchange between drunk and a priest.

A drunk sat down on a subway next to a priest.. His tie was stained, his face was plastered with lipstick, and a half-empty bottle was sticking out of his torn coat pocket.  He opened his newspaper and began reading.

After a few minutes the man turned asked, "Say Father,what causes arthritis?"


The priest replied, "My Son, it's caused by loose living, being with wicked women, too much alcohol, sleeping around with prostitutes and lack of a bath."

The drunk muttered , "Well, I'll be darned," Then returned to his paper.

The priest, thinking about what he had said, nudged the man and apologized. "I'm very sorry. I didn't mean to come on so strong. How long have you had arthritis?"

The drunk answered, "I don't Father.  I was just reading that the Pope does."




The story concluded saying:

When someone asks you a question make sure you understand it before answering”]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/08/do-you-make-sure-you-understand-the-question-before-you-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does aiming to make decisions ahead of there time bring new issues?</title>
		<link>http://www.performancecontroller.com/2011/08/does-aiming-to-make-decisions-ahead-of-there-time-bring-new-issues/</link>
		<comments>http://www.performancecontroller.com/2011/08/does-aiming-to-make-decisions-ahead-of-there-time-bring-new-issues/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:13:13 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Intelligent Reporting]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/08/does-aiming-to-make-decisions-ahead-of-there-time-bring-new-issues/</guid>
		<description><![CDATA[We rightfully focus on Business intelligence as the way to manage mass amounts of data. This no brainer gives us access to markets with wider spreads of control and reduces or even sometimes completely eliminate costs. There is no argument in a growing business that using technology to create new markets, make or processes and change or reduce what can be an alarming increase in process inefficiencies that emerge as a business changes. But it must be done with management brains still in gear and their eyes on the ball to avoid what are my be obvious disasters.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/08/does-aiming-to-make-decisions-ahead-of-there-time-bring-new-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Extra: New York City lesson on how not to manage performance.</title>
		<link>http://www.performancecontroller.com/2011/07/city-extra-new-york-city-lesson-on-how-not-to-manage-performance/</link>
		<comments>http://www.performancecontroller.com/2011/07/city-extra-new-york-city-lesson-on-how-not-to-manage-performance/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:07:46 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Reporting and Analysis]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6533</guid>
		<description><![CDATA[I know it is so often said that figures can lie, but lies cannot figure. Or can they? 

The trouble is suspended disbelief conditioning starts when we are small with fairytale stories

This week I got a report from NYC Parking Ticket with the full set of New York City accounts for 2010 attached . 

As I read them it seems no wonder they are losing money.  I you want to know how not to do accounts take a look.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/07/city-extra-new-york-city-lesson-on-how-not-to-manage-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When should businesses upgrade systems to pull together the taxing tasks to plan ahead, maintain control &amp; efficiently close the books?</title>
		<link>http://www.performancecontroller.com/2011/07/when-should-a-business-look-for-systems-upgrades-to-pull-together-their-taxing-tasks-to-plan-ahead-maintain-control-efficiently-close-the-books/</link>
		<comments>http://www.performancecontroller.com/2011/07/when-should-a-business-look-for-systems-upgrades-to-pull-together-their-taxing-tasks-to-plan-ahead-maintain-control-efficiently-close-the-books/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:00:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6512</guid>
		<description><![CDATA[Many people don't realize the simplicity that comes when they have a reporting database to pull all their information together in a workflow based setup. This lets everyone see and believe all their relevant data from anywhere at anytime.

Being able to find a solutions to meet all criteria is the key to  answer the question often asked about where and when to start.  

In fact getting controls can start anywhere in the cycle and even small pieces to solves an immediate problem and then take it from there.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/07/when-should-a-business-look-for-systems-upgrades-to-pull-together-their-taxing-tasks-to-plan-ahead-maintain-control-efficiently-close-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Slurry to Gold.</title>
		<link>http://www.performancecontroller.com/2011/07/turing-slurry-to-gold/</link>
		<comments>http://www.performancecontroller.com/2011/07/turing-slurry-to-gold/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:22:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/07/turing-slurry-to-gold/</guid>
		<description><![CDATA[Sometimes precious metals are not where we expect them. The slurry pump, used in fine mineral extraction to sift thru residual mud to find metallic gold, is akin to an analytics based reporting systems used to finding information gold in residual data. Some also call this data mining. 

It seems business Intelligence as it is evolving now is it not just about having a single source of data all stored in one place. but more about having a continued ability to create reliable access to mine lots of information that many be stored once in more than place.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/07/turing-slurry-to-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

