<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Controller</title>
	<atom:link href="http://www.performancecontroller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancecontroller.com</link>
	<description>Performance Management matters!</description>
	<lastBuildDate>Thu, 17 May 2012 20:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do you believe multi-tasking is a myth or are you someone efficiently multi tasks naturally?</title>
		<link>http://www.performancecontroller.com/2012/05/do-you-believe-multi-tasking-is-a-myth-or-are-you-someone-efficiently-multi-tasks-naturally/</link>
		<comments>http://www.performancecontroller.com/2012/05/do-you-believe-multi-tasking-is-a-myth-or-are-you-someone-efficiently-multi-tasks-naturally/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:42:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Capability Management]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6869</guid>
		<description><![CDATA[ <p>Lord Chesterfield, was a politician in the 1740s. In one of the many letters to his son he said: </p> <p>“There is time enough for everything in the course of the day, if you do but one thing at once. But there is not time enough in the year, if you will do two <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2012/05/do-you-believe-multi-tasking-is-a-myth-or-are-you-someone-efficiently-multi-tasks-naturally/">Do you believe multi-tasking is a myth or are you someone efficiently multi tasks naturally?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/05/do-you-believe-multi-tasking-is-a-myth-or-are-you-someone-efficiently-multi-tasks-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why pay for service when doing it yourself is cheaper?</title>
		<link>http://www.performancecontroller.com/2012/05/why-pay-for-service-when-doing-it-yourself-is-cheaper/</link>
		<comments>http://www.performancecontroller.com/2012/05/why-pay-for-service-when-doing-it-yourself-is-cheaper/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:03:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business is not all about working, so make sure you get a life]]></category>
		<category><![CDATA[Effective Communication]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6865</guid>
		<description><![CDATA[ <p>I may sound antiquated saying this, but I still use a travel agent to book my travel. She tells me I can do it myself online much cheaper. But I persist. Just like my lawyer on legal matters, I find paying the premium for a specialist pays dividends in more ways than one.</p> <p>Recognizing <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2012/05/why-pay-for-service-when-doing-it-yourself-is-cheaper/">Why pay for service when doing it yourself is cheaper?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/05/why-pay-for-service-when-doing-it-yourself-is-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotable Quotes from John Lonergan &amp; Associates</title>
		<link>http://www.performancecontroller.com/2012/04/quotable-quotes-from-john-lonergan-associates/</link>
		<comments>http://www.performancecontroller.com/2012/04/quotable-quotes-from-john-lonergan-associates/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 08:27:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Capability Management]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6793</guid>
		<description><![CDATA[ <p align="left">Overheard on February 14 (origin unknown)</p> <p align="left">&#8220;Love, is when 2 people mutually agree to over-estimate each other.&#8221;</p> <p>I got that from John Lonergan, an Organization Development Consultant (That’s a bloke who develop people). John markets himself with catchy quotes like that.</p> <p>John also posts in Linked-In where we keep connected as a former <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2012/04/quotable-quotes-from-john-lonergan-associates/">Quotable Quotes from John Lonergan &#38; Associates</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/04/quotable-quotes-from-john-lonergan-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can embarrassing moments pay off?</title>
		<link>http://www.performancecontroller.com/2012/04/can-embarrassing-moments-pay-off/</link>
		<comments>http://www.performancecontroller.com/2012/04/can-embarrassing-moments-pay-off/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:43:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Initiatives]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6786</guid>
		<description><![CDATA[ <p>Here is a story told by a likeable colleague I enjoy keeping company with.  Here he relates how he turned an embarrassing moment to good when he was a guest speaker at a local business chamber of commerce meeting.</p> <p>It seems being in the right place and being wrong, can be an advantage.” Here <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2012/04/can-embarrassing-moments-pay-off/">Can embarrassing moments pay off?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/04/can-embarrassing-moments-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we really know what influences success?</title>
		<link>http://www.performancecontroller.com/2012/03/do-we-really-know-what-influences-success/</link>
		<comments>http://www.performancecontroller.com/2012/03/do-we-really-know-what-influences-success/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:09:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[What we are Reading]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6737</guid>
		<description><![CDATA["Peanuts was my gateway drug." That got my attention in my son's cartoon website blog pages where he writes about school days influences that shaped his career as cartoonist. He makes a point about how influences shape what we become as he credits others before him for his own successes. His post brings out to me how we all actually create our purpose based on the influences from others. Curiously too influencers may never know the contribution the make to others' lives with divergent and maturing successes coming later in life and often too as a cocktail of many leads. This understanding of what makes us tick also seems to dovetail with a philosophy of Steve Jobs shared in one his speeches; where Jobs talks about creating threads then having the faith they will join up at some later stage in life. In his original story is at http://sawbonesonline.com which I have also copied here below the fold: <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2012/03/do-we-really-know-what-influences-success/">Do we really know what influences success?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/03/do-we-really-know-what-influences-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is using Free Business Applications sensible to free up your business?</title>
		<link>http://www.performancecontroller.com/2012/03/is-using-free-business-applications-sensible-to-free-up-your-business/</link>
		<comments>http://www.performancecontroller.com/2012/03/is-using-free-business-applications-sensible-to-free-up-your-business/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:55:57 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Small Business Initiatives]]></category>
		<category><![CDATA[What we are Reading]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6797</guid>
		<description><![CDATA[ <p></p> <p>Entitled 5 online services that will save your business money, blogger Brian Jackson posted this on Friday, Mar 16th, 2012 as part of a Wave Accounting series Small Business 500. </p> <p>He gives a practical overview on what around to save small business time and money.</p> <p>Here is his post </p> <p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2012/03/is-using-free-business-applications-sensible-to-free-up-your-business/">Is using Free Business Applications sensible to free up your business?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/03/is-using-free-business-applications-sensible-to-free-up-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Intelligent Business just need Business Intelligence or a good story to go with it too?</title>
		<link>http://www.performancecontroller.com/2012/02/does-intelligent-business-just-need-business-intelligence-or-a-good-story-to-go-with-it-too/</link>
		<comments>http://www.performancecontroller.com/2012/02/does-intelligent-business-just-need-business-intelligence-or-a-good-story-to-go-with-it-too/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:21:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6775</guid>
		<description><![CDATA[ <p></p> <p>There is no doubt that our very existence on the planet, as we know it, depends on our continuing intelligent interpretation of information about our ever evolving behavior. </p> <p>Paul Barsch is a clever writer who pulls data analytics together succinctly in applicable easy to digest scenarios. In his recent article “It Takes <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2012/02/does-intelligent-business-just-need-business-intelligence-or-a-good-story-to-go-with-it-too/">Does Intelligent Business just need Business Intelligence or a good story to go with it too?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/02/does-intelligent-business-just-need-business-intelligence-or-a-good-story-to-go-with-it-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Time not spent for a customer, wasted time?</title>
		<link>http://www.performancecontroller.com/2012/02/is-time-not-spent-for-a-customer-wasted-time/</link>
		<comments>http://www.performancecontroller.com/2012/02/is-time-not-spent-for-a-customer-wasted-time/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:56:49 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Capability Management]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6744</guid>
		<description><![CDATA[ <p></p> <p align="center">It is very hard when waste deep in alligators snapping at you, to drain the swamp to get rid of them</p> <p>I have not written much lately, being a bit busy doing what I need to do to take care of business. </p> <p>Today I returned to the internet to find that <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2012/02/is-time-not-spent-for-a-customer-wasted-time/">Is Time not spent for a customer, wasted time?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2012/02/is-time-not-spent-for-a-customer-wasted-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Arcelor-Mittal Steel Decision Support Management Abused</title>
		<link>http://www.performancecontroller.com/2011/11/case-study-arcelor-mittal-steel-decision-support-management-abused/</link>
		<comments>http://www.performancecontroller.com/2011/11/case-study-arcelor-mittal-steel-decision-support-management-abused/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:22:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Arcelor-Mittal Steel]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Dominos Pizza]]></category>
		<category><![CDATA[John Clease]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6720</guid>
		<description><![CDATA[Here is concrete case on Arcleor Mittal showing what could happen if you don’t get the facts to think things through. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/11/case-study-arcelor-mittal-steel-decision-support-management-abused/">Case Study: Arcelor-Mittal Steel Decision Support Management Abused</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/11/case-study-arcelor-mittal-steel-decision-support-management-abused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Golfer Timothy Robert Wood has Blistering PGA Australian Open, Qualifying Round</title>
		<link>http://www.performancecontroller.com/2011/11/professional-golfer-timothy-robert-wood-has-blistering-qualifying-round/</link>
		<comments>http://www.performancecontroller.com/2011/11/professional-golfer-timothy-robert-wood-has-blistering-qualifying-round/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:48:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[PGA Australian Open]]></category>
		<category><![CDATA[Tim Wood]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/?p=6689</guid>
		<description><![CDATA[Just getting the intelligence from the coach about performance is not enough. Here is an update on golfer Tim Wood who looks like coming back to the PGA leader boards with his blistering Australian Open qualifying form today. Like Tim Wood and his fellow professionals, being on top and staying there also means being well balanced, highly dedicated and prepared to always play the game at your best to win. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/11/professional-golfer-timothy-robert-wood-has-blistering-qualifying-round/">Professional Golfer Timothy Robert Wood has Blistering PGA Australian Open, Qualifying Round</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/11/professional-golfer-timothy-robert-wood-has-blistering-qualifying-round/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bangkok Floods&#8211;Unrelenting work as information jigsaw puzzle clears</title>
		<link>http://www.performancecontroller.com/2011/10/bangkok-floodsunrelenting-work-as-information-jigsaw-puzzle-clears/</link>
		<comments>http://www.performancecontroller.com/2011/10/bangkok-floodsunrelenting-work-as-information-jigsaw-puzzle-clears/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 07:19:16 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/bangkok-floodsunrelenting-work-as-information-jigsaw-puzzle-clears/</guid>
		<description><![CDATA[ <p>Sunday October 23 1:20 PM </p> <p></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>Weekend rumors and misinformation are playing havoc on concerned Bangkok people as the Northern suburbs continue flooding. Conjecture continues as to where when and how the water will flood into other parts city. At this stage the major flooding is 8-10 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/10/bangkok-floodsunrelenting-work-as-information-jigsaw-puzzle-clears/">Bangkok Floods&#8211;Unrelenting work as information jigsaw puzzle clears</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/bangkok-floodsunrelenting-work-as-information-jigsaw-puzzle-clears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is managing stress knowing that lending someone $20 and never seeing them again, means it was probably worth it?</title>
		<link>http://www.performancecontroller.com/2011/10/is-managing-stress-knowing-that-lending-someone-20-and-never-seeing-them-again-mean-it-was-probably-worth-it/</link>
		<comments>http://www.performancecontroller.com/2011/10/is-managing-stress-knowing-that-lending-someone-20-and-never-seeing-them-again-mean-it-was-probably-worth-it/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:13:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business is not all about working, so make sure you get a life]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/is-managing-stress-knowing-that-lending-someone-20-and-never-seeing-them-again-mean-it-was-probably-worth-it/</guid>
		<description><![CDATA[My beloved wife Marg sent me an article as knowing my of lifestyle, like most people these days , is about managing stress. She pointed out a coupe of good tips . especially no. 16. and not 1 Some mistakes are too much fun to make only once. &#038; Somedays you are the pigeon and somedays you are the statue. I really like no 6, You may be only one person in the world, but you may also be the world to one person &#038; no 12 The second mouse gets the cheese. Here is the full article <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/10/is-managing-stress-knowing-that-lending-someone-20-and-never-seeing-them-again-mean-it-was-probably-worth-it/">Is managing stress knowing that lending someone $20 and never seeing them again, means it was probably worth it?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/is-managing-stress-knowing-that-lending-someone-20-and-never-seeing-them-again-mean-it-was-probably-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Floods&#8211;Update October 20 2011</title>
		<link>http://www.performancecontroller.com/2011/10/bangkok-floods-update/</link>
		<comments>http://www.performancecontroller.com/2011/10/bangkok-floods-update/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:47:55 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>
		<category><![CDATA[Nangkok Floods]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/bangkok-floods-update/</guid>
		<description><![CDATA[ <p>This morning the flooding is advancing on Bangkok as many tactical defense plans continue </p> <p>The Nation this morning reported </p> <p>The government remains fixated on saving inner Bangkok &#8211; Its latest decision is to divert the relentless floodwaters down the eastern side of the city, from Sai Mai district to Bang Khen and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/10/bangkok-floods-update/">Bangkok Floods&#8211;Update October 20 2011</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/bangkok-floods-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flooding of Bangkok is now an unrelenting inevitability</title>
		<link>http://www.performancecontroller.com/2011/10/flooding-of-bangkok-is-now-an-unrelenting-inevitability/</link>
		<comments>http://www.performancecontroller.com/2011/10/flooding-of-bangkok-is-now-an-unrelenting-inevitability/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:05:49 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/flooding-of-bangkok-is-now-an-unrelenting-inevitability/</guid>
		<description><![CDATA[Oct 19 2011 The Bangkok flooding today is now spread further into the Bangkok city. Overnight and now it is converging dangerously fast, as it is funnel forced to the sea thru with only the low lying still in its path Capital. The two months long buildup of flood waters now concentrated from the north that have reek it final destruction that will mean much of the city will need rebuilding after this unrelentingly monster water mass eventually subsides the sea. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/10/flooding-of-bangkok-is-now-an-unrelenting-inevitability/">Flooding of Bangkok is now an unrelenting inevitability</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/flooding-of-bangkok-is-now-an-unrelenting-inevitability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floods in Bangkok high risk today with overfull  surrounds awash</title>
		<link>http://www.performancecontroller.com/2011/10/floods-in-bangkok-high-risk-with-surrounds-awash/</link>
		<comments>http://www.performancecontroller.com/2011/10/floods-in-bangkok-high-risk-with-surrounds-awash/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:59:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/bangkok-high-with-surrounds-awash-with-flooding/</guid>
		<description><![CDATA[ <p>Tuesday October 18 2011 7AM</p> <p>Here is a GIS map of the flooded areas which shows Bangkok now caught in the neck of the funnel. This zoomed out version shows the total&#160; catchment with the blue areas already flooded and the red area that have already flooded or threatening today</p> <p></p> <p>The map zooms <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/10/floods-in-bangkok-high-risk-with-surrounds-awash/">Floods in Bangkok high risk today with overfull  surrounds awash</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/floods-in-bangkok-high-risk-with-surrounds-awash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the value of a professional relationship in information you get, or the expertise that puts it to work for you?</title>
		<link>http://www.performancecontroller.com/2011/10/is-the-value-of-a-professional-relationship-in-the-information-or-the-expertise-that-puts-that-information-to-work-for-you/</link>
		<comments>http://www.performancecontroller.com/2011/10/is-the-value-of-a-professional-relationship-in-the-information-or-the-expertise-that-puts-that-information-to-work-for-you/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:32:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/is-the-value-of-a-professional-relationship-in-the-information-or-the-expertise-that-puts-that-information-to-work-for-you/</guid>
		<description><![CDATA[One issue we work hard on being able to differentiate is our value. In the end be-it in sales or service we know being a good consultant is about being able to add more than just information messenger or contractor or value. Becoming expert in our field for best value we both know works, as long as we know what is worth. As we talked David reminded me of a good old story about knowing the value of you expertise. It was about a ship captain who was paying very port high fees after his engines mysteriously failed and he got stranded in port. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/10/is-the-value-of-a-professional-relationship-in-the-information-or-the-expertise-that-puts-that-information-to-work-for-you/">Is the value of a professional relationship in information you get, or the expertise that puts it to work for you?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/is-the-value-of-a-professional-relationship-in-the-information-or-the-expertise-that-puts-that-information-to-work-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, the Apple co-founder and former CEO, has died at age 56.</title>
		<link>http://www.performancecontroller.com/2011/10/steve-jobs-the-apple-co-founder-and-former-ceo-has-died-at-age-56/</link>
		<comments>http://www.performancecontroller.com/2011/10/steve-jobs-the-apple-co-founder-and-former-ceo-has-died-at-age-56/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:34:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/10/steve-jobs-the-apple-co-founder-and-former-ceo-has-died-at-age-56/</guid>
		<description><![CDATA[Steve Jobs, a drop in calligrapher student , master inventor, visionary, entrepreneur and a man who changed so many lives and gave us the Mac, the IPod, the IPad and ITunes all as models, died today from a pancreatic tumor. He leaves us a legacy in one of his most important innovation insights. You can only connect the dots by looking backward but you have to trust they will join up later as you continue to follow them. May he rest in peace <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/10/steve-jobs-the-apple-co-founder-and-former-ceo-has-died-at-age-56/">Steve Jobs, the Apple co-founder and former CEO, has died at age 56.</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/steve-jobs-the-apple-co-founder-and-former-ceo-has-died-at-age-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown Series &#8211; Expose on Global Financial Collapse triggered in 2008</title>
		<link>http://www.performancecontroller.com/2011/10/meltdown-expose-of-the-financial-collapse-the-full-series/</link>
		<comments>http://www.performancecontroller.com/2011/10/meltdown-expose-of-the-financial-collapse-the-full-series/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:21:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>
		<category><![CDATA[Meltdown]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/09/meltdown-expose-of-the-financial-collapse-the-full-series/</guid>
		<description><![CDATA[Not much good can be said about a flawed system that lets financial markets and property con artists unmercifully rip off gullible masses on a global scale knowing the consequences to leave the world in mess. Accountability seems too soft a word. Not much good can be said about a flawed system that lets financial markets and property con artists unmercifully rip off gullible masses on a global scale knowing the consequences to leave the world in mess. Here are links to the four parts of the Al Jazeera “Meltdown” series. In my earlier post this week. The Economic Meltdown –Would you put this in the category of Oops? I referred to Nazi consequential thoughtlessness following madman leads of Hitler and Eichmann. It seems karma revisited with these reincarnations continued as bankers, property mongrels, financial gurus and influential so called world leaders. In the final Meltdown episode, we hear about the Dubai sheikh who says the crash never happened; a Wall Street king charged with fraud; a congresswoman who wants to jail the bankers; and the world leaders who want a re-think of capitalism. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/10/meltdown-expose-of-the-financial-collapse-the-full-series/">Meltdown Series &#8211; Expose on Global Financial Collapse triggered in 2008</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/10/meltdown-expose-of-the-financial-collapse-the-full-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Meltdown &#8211;Would you put this in the category of Oops?</title>
		<link>http://www.performancecontroller.com/2011/09/economic-meltdown-would-you-put-this-in-the-category-of-oops/</link>
		<comments>http://www.performancecontroller.com/2011/09/economic-meltdown-would-you-put-this-in-the-category-of-oops/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:55:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Economics & Environment]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/09/economic-meltdown-would-you-put-this-in-the-category-of-oops/</guid>
		<description><![CDATA[The 1940’s German Nazi SS war criminal Adolf Otto Eichmann is considered a psychotic butcher by history. But it is sometimes put by criminologists who look back on his day of reckoning in 1962 and fear an even more frightening scenario that he was just thoughtless. The Holocaust body count in the millions is long over but what of the 2008 meltdown. Can we look forward to a return to prosperity soon or is there more to come? And in the day of reckoning who was to blame and was it an oversight or a criminal act? A fantastic Al Jazeera series called Meltdown, looks at those responsible and the global conspiracies that were behind the world financial collapses of 2008, In the first of the four part series it is clear that by time the fire alarms and tornado sirens began their deafening call, it was all too late. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/09/economic-meltdown-would-you-put-this-in-the-category-of-oops/">The Economic Meltdown &#8211;Would you put this in the category of Oops?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/09/economic-meltdown-would-you-put-this-in-the-category-of-oops/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do we need to be even more aware of Scorpions in business?</title>
		<link>http://www.performancecontroller.com/2011/09/do-we-need-to-be-even-more-aware-of-scorpions-in-business/</link>
		<comments>http://www.performancecontroller.com/2011/09/do-we-need-to-be-even-more-aware-of-scorpions-in-business/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:15:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Understanding Consumner Behaviour]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/2011/09/do-we-need-to-be-even-more-aware-of-scorpions-in-business/</guid>
		<description><![CDATA[Even though we may be commercially savvy, under pressure we can be vulnerable. To retain and win business, paying attention on quality of service offerings, and following the customer is always right rule, is still a most important mantra. But as we buy, sell or delver our services, vetting and constant due diligence is equally important to stay in business. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.performancecontroller.com/2011/09/do-we-need-to-be-even-more-aware-of-scorpions-in-business/">Do we need to be even more aware of Scorpions in business?</a></span>]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/2011/09/do-we-need-to-be-even-more-aware-of-scorpions-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

