<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Controller &#187; Small business</title>
	<atom:link href="http://www.performancecontroller.com/blog/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancecontroller.com/blog</link>
	<description>Performance Management matters!</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:07:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modeling is not just for catwalks</title>
		<link>http://www.performancecontroller.com/blog/2009/06/modelling-is-not-just-for-catwalks/</link>
		<comments>http://www.performancecontroller.com/blog/2009/06/modelling-is-not-just-for-catwalks/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:18:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=3313</guid>
		<description><![CDATA[How many managers understand what drives their business and how it is financed? And how many understand the laws of return on investment or breakeven analysis and critical mass.

Last year in December, at the Crown Casino Ballroom in Melbourne, I had a night to remember.  Our daughter Kate, now 28, graduated from the Melbourne School of Fashion. There she had completed a Fashion Management &#038; Design degree after 6 years of part and full time effort.

With 16 design graduates, it was a gala event with professional models  parading their creations before industry icons who had come to assess the new release of talent.

Unlike many industries, fashion design is brutal on all who participate, as it ruthlessly starts at the top. Needless to say the show was world class.
]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2009/06/modelling-is-not-just-for-catwalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we read in April 2009</title>
		<link>http://www.performancecontroller.com/blog/2009/05/performance-controller-update-april-2009/</link>
		<comments>http://www.performancecontroller.com/blog/2009/05/performance-controller-update-april-2009/#comments</comments>
		<pubDate>Sat, 16 May 2009 08:14:04 +0000</pubDate>
		<dc:creator>Ralph Eastman</dc:creator>
				<category><![CDATA[What we are Reading]]></category>
		<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Gordon Wood]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=2985</guid>
		<description><![CDATA[How can we take holidays in the middle of recession. Just do it, I say and why not if you can get away with it?  It is is a great thing but you sure come back to earth when you find it  all there waiting for you. But I am back now and here is a quick round up the last month and some stuff on whats' to come.

My  Quote for this month
There is nothing so useless as doing efficiently that which should not be done at all.    - Peter Drucker

Your Feedback
Last month over 7000 visitors come to read us and over 60% who stayed over.  As I am wrting this there are 251 people visiting now according to our blog meter. So it looks like we got something going which we  hope we  can keep up!!

Here is what we wrote about:
]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2009/05/performance-controller-update-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging small business in downturn</title>
		<link>http://www.performancecontroller.com/blog/2009/04/leveraging-small-business-in-downturn/</link>
		<comments>http://www.performancecontroller.com/blog/2009/04/leveraging-small-business-in-downturn/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:00:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Understanding Consumner Behaviour]]></category>
		<category><![CDATA[Competivie edge]]></category>
		<category><![CDATA[Downturn strategies]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=3186</guid>
		<description><![CDATA[Small business now has a sustainable edge and personal trust is a competitive advantage.

Small is the new big. Sustainable is the new growth. 

Customers are now looking for people they can trust and for a CEO who picks up the phone when they ring.


Presently in our consulting firm we are busy it seems as many in business want help to get their houses in order. One of my colleagues crystallized this saying he thought it as just doing different work. But in fact is we are not. We are doing the same work but what  we would have previously done as part of branded solution that we may have sold as a solution partner.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2009/04/leveraging-small-business-in-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
