<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Controller &#187; Michael Dell</title>
	<atom:link href="http://www.performancecontroller.com/blog/tag/michael-dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancecontroller.com/blog</link>
	<description>Performance Management matters!</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top US CEO&#8217;s of the decade</title>
		<link>http://www.performancecontroller.com/blog/2009/12/top-us-ceos-of-the-decade/</link>
		<comments>http://www.performancecontroller.com/blog/2009/12/top-us-ceos-of-the-decade/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:44:41 +0000</pubDate>
		<dc:creator>Ralph Eastman</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Anne Mulcahy]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Fred Smith]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Jim Skinner]]></category>
		<category><![CDATA[John Chambers]]></category>
		<category><![CDATA[John Mackey. Larry Ellison]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/2009/12/top-us-ceos-of-the-decade/</guid>
		<description><![CDATA[Eric Schmidt, became CEO of Google in 2001, His watch in the decade saw the Google initial public offering in 2004 with stock skyrocketing from its $85 offering price to $600 by 2007. GOOG's five-year return was 228.50%. 

I do recommended to take a look at the US CEO’s nominations in Grace Kiser’s Huffington Post article. It is a great reference with a summary of the achievements of business leaders nominated. People like Michael Dell, Steve Jobs, Larry Ellison plus many more are featured.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2009/12/top-us-ceos-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
