<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Controller &#187; Business Plan</title>
	<atom:link href="http://www.performancecontroller.com/blog/tag/business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancecontroller.com/blog</link>
	<description>Performance Management matters!</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:07:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modeling is not just for catwalks</title>
		<link>http://www.performancecontroller.com/blog/2009/06/modelling-is-not-just-for-catwalks/</link>
		<comments>http://www.performancecontroller.com/blog/2009/06/modelling-is-not-just-for-catwalks/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:18:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=3313</guid>
		<description><![CDATA[How many managers understand what drives their business and how it is financed? And how many understand the laws of return on investment or breakeven analysis and critical mass.

Last year in December, at the Crown Casino Ballroom in Melbourne, I had a night to remember.  Our daughter Kate, now 28, graduated from the Melbourne School of Fashion. There she had completed a Fashion Management &#038; Design degree after 6 years of part and full time effort.

With 16 design graduates, it was a gala event with professional models  parading their creations before industry icons who had come to assess the new release of talent.

Unlike many industries, fashion design is brutal on all who participate, as it ruthlessly starts at the top. Needless to say the show was world class.
]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2009/06/modelling-is-not-just-for-catwalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I have more money?</title>
		<link>http://www.performancecontroller.com/blog/2009/04/can-i-have-more-money/</link>
		<comments>http://www.performancecontroller.com/blog/2009/04/can-i-have-more-money/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:30:00 +0000</pubDate>
		<dc:creator>Dr Kitipan Kitbamroong</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Budget Allocation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business Plan]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=3024</guid>
		<description><![CDATA[If you have kids, you will understand the anxiety most parents get when the kids come at them constantly asking for money. And usually it is for all sorts of justifiable things that come up out of the blue. When the semester begins, when school excursions get scheduled,  for extra pocket money and so on it goes. Yet somehow you manage to get through it. 

For companies, like kids, we have to run a budget  For this companies assign responsibility and ask managers to plan resources based on their services levels This money allocation process for this is called Budgeting and tales a serious amount of time in many organizations as they sort out the priorities.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2009/04/can-i-have-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
