<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Controller</title>
	<atom:link href="http://www.performancecontroller.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancecontroller.com/blog</link>
	<description>Performance Management matters!</description>
	<lastBuildDate>Mon, 08 Feb 2010 06:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harmonizing organization data for easy access.</title>
		<link>http://www.performancecontroller.com/blog/2010/02/harmonizing-organization-data-for-easy-access/</link>
		<comments>http://www.performancecontroller.com/blog/2010/02/harmonizing-organization-data-for-easy-access/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:22:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=5109</guid>
		<description><![CDATA[Harmonizing organization data and getting easy access to information are mission critical values for IT. 

These are also quite often hard to meet without a high risk investments to create a data warehouse.

BI tools can achieve this in a low risk way as a natural outcome of seeking business benefits, like increased quality in managing sales growth. 

In many organizations IT strategies champion and support BI implementations. Their aim is  to enroll the business to improve this critical back end service as a strategic way to remove constraints that limit achievement of business performance objectives.

It is interesting that our poll, so far, sees responses largely on the business values with these two high value items lagging. (Ralph Eastman - Poling the BI Value)

Perhaps business leaders should consider how they can align IT on the value of BI to IT and challenge this critical function to consider the value they can bring with BI on a wider scale.

Without a solid foundation of harmonized easy to get to data, none of the other values are possible.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/02/harmonizing-organization-data-for-easy-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poling the BI Value</title>
		<link>http://www.performancecontroller.com/blog/2010/02/poling-the-bi-value/</link>
		<comments>http://www.performancecontroller.com/blog/2010/02/poling-the-bi-value/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:54 +0000</pubDate>
		<dc:creator>Ralph Eastman</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Business Intellegence]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=5099</guid>
		<description><![CDATA[Here is a poll we have being running with clients and prospects. The questions are about the value of business intelligence. You may like to ponder them too and cast an anonymous vote. 

If you want to know more about BI please visit us at Shernox Group, business performance and business intelligence specialists.
  Facebook [...]]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/02/poling-the-bi-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating supply chain players.</title>
		<link>http://www.performancecontroller.com/blog/2010/02/integrating-supply-chain-players/</link>
		<comments>http://www.performancecontroller.com/blog/2010/02/integrating-supply-chain-players/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:58:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sales model]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=4566</guid>
		<description><![CDATA[Even with online supply becoming more and more automated with demand driven systems, face to face activity will never be totally replaced  To be able to be seen to anticipate needs provides the quality in the dynamics of business. This cannot be done without sales people and supply chain players waking around. And without this the best laid plans for an automated process supply will also fail as competitors move on your patch.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/02/integrating-supply-chain-players/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mahajak: Model for Enterprise Innovation</title>
		<link>http://www.performancecontroller.com/blog/2010/01/mahajak-model-for-enterprise-innovation/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/mahajak-model-for-enterprise-innovation/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:53:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Bangkok Accomadation]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=4803</guid>
		<description><![CDATA[This is a story about a Bangkok apartment operator who took an innovative approach and did well by changing their model to meet a gap in the market when things slowed in the recession. This particular apartment I know very well as we have leased a a suite there for several years]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/mahajak-model-for-enterprise-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Managing change to make it stick.</title>
		<link>http://www.performancecontroller.com/blog/2010/01/managing-change-to-make-it-stick/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/managing-change-to-make-it-stick/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:00:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Change Managment]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[change management]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=5044</guid>
		<description><![CDATA[Getting people to do new work and change needs great skill. In business and especially large enterprises change takes more than skill. It also needs good teaming with binding cross functional management dialog processes.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/managing-change-to-make-it-stick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are international language barriers gone?</title>
		<link>http://www.performancecontroller.com/blog/2010/01/are-international-language-barriers-gone/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/are-international-language-barriers-gone/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:47:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[CapabilityManagement]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=4950</guid>
		<description><![CDATA[Readers of our Performance Controller blog come from many non English speaking counties where I am quite sure they already know well about translation tools. 

But for the English based readers I would venture to say it would be rare they see the value of subscribing to and translating to say a Russian website.

I do and  I am often pleasantly surprised by some of the high quality and leadership information I get. Give it a try and perhaps see if you can find new opportunities to link up and grow.

Another example  is I am reading a new book called World Class IT now. that I would recommend. Here is a précis of a book review I was sent recently that in turn I sent on to a Thai colleague in Thai.

The practical implications of this are that language in business is no longer a barrier as we can communicate with literally anyone. It is just that simple.
]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/are-international-language-barriers-gone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Projects To Manage The Future</title>
		<link>http://www.performancecontroller.com/blog/2010/01/projects-to-manage-the-future/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/projects-to-manage-the-future/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:00:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Shersood Group Consulting]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=5016</guid>
		<description><![CDATA[In my work I recently presented some ideas on the maturing state of business intelligence and business performance management applications. 

But choosing the right software to add value is only part of the game. For such change it also needs a plan and commitment.

 




Making sure your project is well defined, well resourced and well sponsored is the art a PM project success. 


The bottom line for making a change to add value to a business is to make sure everyone with a stake in the outcome is involved, is accountable and can win.

In this presentation I was able to share some ideas and from real life experiences. In the detail I have included some boiler plate steps for success in managing projects. 

Here are the slides to look through or download.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/projects-to-manage-the-future/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intelligent frames replace fridge door!</title>
		<link>http://www.performancecontroller.com/blog/2010/01/intelligent-frames-replace-fridge-door/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/intelligent-frames-replace-fridge-door/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:46:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=4965</guid>
		<description><![CDATA[Can you imagine the now indispensable fridge magnet that is so much a part of our lives, with your notes, kids pictures, shopping lists and other important odd and ends. being relegated to the rubbish to be replaced by a screen?  

Well, that is what the giant European supermarket chain, Tesco, have in mind for us with their Extending Ecommerce strategy.

The idea that digital photo frames, with integrated magnets would be attached to your fridge, not long ago seemed farfetched. But now the internet will be there soon too so your shopping choices can be made right at the fridge as you look to see what’s missing.

Nick Lansley, is Head of R&#038;D at Tesco In this video he talks how about this and how Tesco recently released their  API to the developer market. 

]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/intelligent-frames-replace-fridge-door/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be Disclosed or be closed</title>
		<link>http://www.performancecontroller.com/blog/2010/01/be-disclosed-or-be-closed/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/be-disclosed-or-be-closed/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:20:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Federal Trade Commision]]></category>
		<category><![CDATA[Information Marketing]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=4923</guid>
		<description><![CDATA[Sanitizing testimonials and endorsements is no longer an a morale obligation. The bottom line is there is now no option when it comes to disclosing of interests. 

To quote from lawyers participating in Easy FTC Compliance Seminar – What You Need to Do, Step-by-Step lead by Robert Skrob.

Do you want to pay now or pay later.

Robert Skrob is a business blogger whose stated his mission is "Help More People, Earn More Money".  http://goo.gl/hdCG. Robert lead and recorded a seminar with leading lawyers to alert marketers about the new of US Faire trade Commission rules, amongst other things These now apply to disclosure by affiliates and other third party endorsement. 


He discusses with his guests — both experienced lawyers in Internet respectively direct response marketing and related fields — Peter Hoppenfeld and Michael E. Young 

They do not rehashed information but provide an extremely informative and practical session in this call for experienced marketers]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/be-disclosed-or-be-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Doing Best Practice Online</title>
		<link>http://www.performancecontroller.com/blog/2010/01/are-you-doing-best-practice-online/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/are-you-doing-best-practice-online/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:07:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[CapabilityManagement]]></category>
		<category><![CDATA[Best practice]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=4904</guid>
		<description><![CDATA[A company with online best practice will likely be leveraging Web 2.0 tools and processes to create an engaging online community of customers and partners including collaborative capabilities. 

This will include discussion forums, wikis with high customer participation and designated community experts tasked with moderation and administration.

For example a company with online community programs such as mufti US 2009 services and best practice Star awards Winner: Cisco Systems, Inc., will have quality programs in the following areas:

how do you measure up?]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/are-you-doing-best-practice-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be sure your money is in good hands.</title>
		<link>http://www.performancecontroller.com/blog/2010/01/be-sure-your-money-is-in-good-hands/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/be-sure-your-money-is-in-good-hands/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:53:20 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=4907</guid>
		<description><![CDATA[How many of us have our hard earned savings, superannaution or other nest eggs sitting in the hands of people who really have no interest in your welfare. This american call to action to move your money, points out that people in business are generally there for ther health and not yours.

The movie theme is about making your savings safer as it aligs with the "movie story told in the classic film It’s A Wonderful Life — a tale about a small banker, played by Jimmy Stewart, who almost gets crushed by a big banker. In the end, though, the community rallies around the small bank and helps save it..... The tag line is "Move your Money" 

.

In the US there are around 8000 Banks, many just like the movie. It has been argued this inefficient system is one of the root courses of the American fimacial malaise.  Perhaps but one wonders who profits if they fail?  

Here is another point of view.   

http://www.huffingtonpost.com/arianna-huffington/move-your-money-a-new-yea_b_406022.html,

]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/be-sure-your-money-is-in-good-hands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketers Beware</title>
		<link>http://www.performancecontroller.com/blog/2010/01/internet-marketers-beware/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/internet-marketers-beware/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:59:00 +0000</pubDate>
		<dc:creator>Ralph Eastman</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Fair Trade Commision]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=4934</guid>
		<description><![CDATA[Be Disclosed or be closed is a theme we plan publish on later this week at Performance Controller. 

This will talk about the new internet testimonial discloser changes in the US now being administered through the US Fair Trade Commission. This is law is designed to put out of business the dubious marketers who use false endorsements and testimonials to entice people to put their money in to rich quick schemes.  

Here is a 5 minute point of view video recorded today by Gordon Wood.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/internet-marketers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to die in a cell?</title>
		<link>http://www.performancecontroller.com/blog/2010/01/do-you-want-to-die-in-a-cell/</link>
		<comments>http://www.performancecontroller.com/blog/2010/01/do-you-want-to-die-in-a-cell/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:56:23 +0000</pubDate>
		<dc:creator>Ralph Eastman</dc:creator>
				<category><![CDATA[Community & Social Obligations]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/?p=4913</guid>
		<description><![CDATA[Best Wishes to everyone a very Happy and safe new year for 2020 


 

Well done to this video maker. 

We need people investing in this type of education. 

And even more prepared to to invest in listening. 

Please don't end up dead in this cell. 

We want to see you and enjoy providing our readership to you again this year. 

warmest regards

The Performance Controller Team]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2010/01/do-you-want-to-die-in-a-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Me!</title>
		<link>http://www.performancecontroller.com/blog/2009/12/skype-me/</link>
		<comments>http://www.performancecontroller.com/blog/2009/12/skype-me/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:18:00 +0000</pubDate>
		<dc:creator>Gordon Wood</dc:creator>
				<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/2009/12/skype-me/</guid>
		<description><![CDATA[Being able to contact people within real time and get responses back form all different locations no matter where, is truly priceless.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2009/12/skype-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top US CEO&#8217;s of the decade</title>
		<link>http://www.performancecontroller.com/blog/2009/12/top-us-ceos-of-the-decade/</link>
		<comments>http://www.performancecontroller.com/blog/2009/12/top-us-ceos-of-the-decade/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:44:41 +0000</pubDate>
		<dc:creator>Ralph Eastman</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Anne Mulcahy]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Fred Smith]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Jim Skinner]]></category>
		<category><![CDATA[John Chambers]]></category>
		<category><![CDATA[John Mackey. Larry Ellison]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.performancecontroller.com/blog/2009/12/top-us-ceos-of-the-decade/</guid>
		<description><![CDATA[Eric Schmidt, became CEO of Google in 2001, His watch in the decade saw the Google initial public offering in 2004 with stock skyrocketing from its $85 offering price to $600 by 2007. GOOG's five-year return was 228.50%. 

I do recommended to take a look at the US CEO’s nominations in Grace Kiser’s Huffington Post article. It is a great reference with a summary of the achievements of business leaders nominated. People like Michael Dell, Steve Jobs, Larry Ellison plus many more are featured.]]></description>
		<wfw:commentRss>http://www.performancecontroller.com/blog/2009/12/top-us-ceos-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
